
| ||
| Please note: Much effort has been made in the attempt to get as accurate a picture as possible of our gemstones. We are in the process of upgrading our gem pictures with a newer, higher resolution camera, but it is a slow time-consuming process. Please keep the following in mind while shopping: Cameras do not see color exactly the same as the human eye and lighting conditions often cause large variances. When taking pictures for the web, we have found that it is very difficult to capture the brilliance that the human eye sees and photos cannot often show all of the stones' ambiance and fine detail. Also computer monitors vary and often color tones are set to suit the viewer's preferences. When shopping, remember that "the pictures are meant as a rough guide only." All our products have a money-back guarantee (see terms above) so there is no risk in ordering from the Buena Vista Gem Works. | ||
![]() | Rose Quartz, pink, various checkerboard, EC but hazy, (call or write for measurements), Pringle, So Dakota. Add an inexpensive rose quartz from this classic American location to your collection. Checkerboard crowns, cut in Sri Lanka. $5.00/ct. | |
![]() | Rose Quartz, light pink, 7.43ct., arrowhead, EC, (call or write for measurements), Madagascar. Good color and clarity. Nice Pink. $44.58. | |
![]() | Rose Quartz, pink, 21.62ct., arrowhead, EC, 16.5x25, Brazil. Beautiful clean stone. Nice color! Very large for as flawless as it is! $216.20. | |
![]() | Rose Quartz, pink, 1.25ct., checkerboard cushion, EC but hazy, (call or write for measurements), Pringle, So Dakota. Rare locale. $6.25. | |
![]() | Rose Quartz, pink, 1.80ct., checkerboard oval, EC but hazy, (call or write for measurements), Pringle, So Dakota. Rare locality for faceted rose quartz. $9.00. | |
![]() | Rose Quartz, light pink, 4.86ct., checkerboard oval, EC but hazy, 10x14, Texas Creek, CO. Large and clean for this locality. Rare Colorado rose quartz. Has more haziness than one would like, but the stone is free from flaws, and is a pleasant light pink. $24.30. | |
![]() | Rose Quartz, pink, 6.92ct., oval, 7.5x20.0, Madagascar. $48.44. | |
![]() | Rose Quartz, pink, 1.01ct., checkerboard pear, EC but hazy, (call or write for measurements), Pringle, So Dakota. Rare locale. $5.05. | |
![]() | Rose Quartz, pink, 1.46ct., checkerboard pear, EC but hazy, (call or write for measurements), Pringle, So Dakota. You don't see many faceted gems from this famous locale. $7.30. | |
![]() | Rose Quartz, medium rose pink, 3.38ct., pulsar, EC, (call or write for measurements), Texas Creek, CO. Nice collector's rose quartz from best locality in Colorado. Has the haze typical of rose quartz, but a pretty stone. $40.56. | |
![]() | Rose Quartz, medium pink, 3.47ct., pear, EC but hazy, (call or write for measurements), Texas Creek, Colorado. Rare locality for facet grade material. $34.70. | |
![]() | Rose Quartz, pink, 1.09ct., checkerboard round, EC but hazy, (call or write for measurements), Pringle, So Dakota. Rare locality. $5.45. | |
![]() | Rose Quartz, medium dark pink, 7.75ct., shield, EC, 11.3x15.2, Brazil. Slight window but super color and clarity for rose quartz. Good brilliance. $77.50. | |
![]() | Rose Quartz, medium rose pink, 3.51ct., cc triangle, EC, ~10, Texas Creek, CO. Rare collector's stone. Clean but has the typical rose quartz haze. Pleasant rose pink. $42.12. | |
![]() | Rose Quartz, medium rose pink, 3.51ct., cc isosoles triangle, EC, 10x15, Texas Creek, CO. Rare collector's stone. You won't find many faceted rose quartz from Colorado! This is a pretty rose pink, although it has the typical "haze". $42.12. | |
![]() | Rose Quartz, light rose pink, 3.98ct., triad shield, EC, 10x15, Texas Creek, CO. Rare collector's stone. You seldom see Colorado rose quartz that is facet grade. This is a fairly large one at that. Has the typical "rose quartz light haze." $39.80. | |
![]() | Rose Quartz, pink, 4.03ct., teardrop, EC, 8.9x13.4, Madagascar. $32.24. | |
sales@buenavistagemworks.com
Go to Buena Vista Gem Works Home Page....
www.buenavistagemworks.com
Use this link if you did not enter via our home page.